Sunday saw the club promote their second National Championship of the season with the National 50 held over the Eglinton course. Conditions resulted in an avalanche of fast times including Courier Scott Newman who sliced over 3 minutes of his previous best with 1:56:31 and Dave Millar who recorded a stunning time of 1:55:08.
Scott Newman
With defending champion Iain Grant puncturing early in the race it was Sandy Wallace Cycles' Silas Goldsworthy who proved 'worthy of the gold' with an amazing 1:43:48- just 45 seconds short of Graeme Obree's long standing Scottish Record.
Sandy Wallace cycles Alan Thomson took Silver with 1:47:09 but without doubt the crowds favourite medalist of the day was Dooleys RT Tam Gordon who had a terrific ride with 1:50:31 to take Bronze.
For the mens team medal Sandy Wallace Cycles called upon the services of veteran campaigner Steeve Beech to make third man along with Thomson and Goldsworthy.
In the ladies race it was an unprecidented dead heat for the Gold medal position with Dooleys RTs Lynsey Curran pulling back 17 seconds in the final 5 miles on Scottish record holder Andrea Pogson to leave both girls recording a time of 2:02:45. Toni McIntosh of Ayr Roads CC took Silver.
A Scottish Record did eventually tumble on the day as the Ayr Roads CC ladies team of Toni McIntosh and Lynn Wardrop bettered the previous record held by Edinburgh RC by over 5 minutes.
|
|
|
|
|
1 GOLD | Lynsey | Curran | www.Dooleys-Cycles.co.uk | 2 02.45 |
1 GOLD | Andrea | Pogson | Gala Cycling Club | 2 02.45 |
3 BRONZE | Toni | McIntosh | Ayr Roads Cycling Club | 2 03.48 |
4 | Christine | McLean | Shetland Wheelers | 2 06.43 |
5 | Lynne | Wardrop | Ayr Roads Cycling Club | 2 06.46 |
6 | Catherine | Logan | Walkers Cycling Club | 2 12.01 |
7 | Jennie | McColl | Aberdeen Wheelers CC | 2 13.38 |
8 | Valerie | Martin | www.Dooleys-Cycles.co.uk | 2 20.18 |
9 | Jill | Prabucki | Deeside Thistle CC | 2 21.14 |
10 | Cathy | Barlow | Royal Albert CC | 2 31.27 |
|
|
|
|
|
|
|
|
|
|
LADIES TEAM |
|
| AYR ROADS(McIntosh/Wardrop) | 4 10.34 |
|
|
| ( New Scottish record) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1 GOLD | Silas | Goldsworthy | Sandy Wallace Cycles | 1 43.48 |
2 SILVER | Alan | Thomson | Sandy Wallace Cycles | 1 47.09 |
3 BRONZE | Thomas | Gordon | www.Dooleys-Cycles.co.uk | 1 50.35 |
4 | Paul | McLafferty | Glasgow Ivy CC | 1 50.47 |
5 | James | Cusick | www.Dooleys-Cycles.co.uk | 1 50.56 |
6 | Graeme | Cockburn | Glasgow Nightingale CC | 1 51.55 |
7 | Carlos | Riise | Shetland Wheelers | 1 51.56 |
8 | Nick | Tryon | www.Dooleys-Cycles.co.uk | 1 53.20 |
9 | Simon | Van Bellen | Aberdeen Wheelers CC | 1 53.30 |
10 | Neil | Walker | Walkers Cycling Club | 1 53.55 |
11 | Lauri | Peil | Edinburgh RC | 1 53.57 |
12 | David | McLellan | www.Dooleys-Cycles.co.uk | 1 54.17 |
13 | Gavin | Shirley | www.Dooleys-Cycles.co.uk | 1 54.17 |
14 | Billy | McFarlane | www.Dooleys-Cycles.co.uk | 1 54.32 |
15 | Stephen | Davidson | Perth United Cycling Club | 1 54.54 |
16 | David | Millar | Glasgow Couriers | 1 55.08 |
17 | Kenneth | Darling | Hawick CC | 1 55.34 |
18 | Scott | Newman | Glasgow Couriers | 1 56.31 |
19 | Craig | Dale | TheBicycleWorks | 1 57.11 |
20 | David | Baird | East Kilbride Road Club | 1 57.13 |
21 | Mark | Skilling | Icarus Racing | 1 57.16 |
22 | Andrew | Prenelle | Team Icarus | 1 57.44 |
23 | Greg | Quinn | Deeside Thistle CC | 1 58.17 |
24 | Gordon | Graham | Fullarton Wheelers | 1 58.39 |
25 | Stewart | Gordon | Dunfermline CC | 1 59.00 |
26 | Norman | Skene | Velocity 44 Stirling | 1 59.05 |
27 | Gordon | Stead | Fullarton Wheelers | 1 59.28 |
28 | Gary | Bratt | Lomond Roads CC | 2 00.10 |
29 | Stuart | Whitelaw | Lomond Roads CC | 2 00.46 |
30 | Chris | Hinds | Glasgow Green Cycle Club | 2 01.44 |
31 | Brian | Nicol | Ayr Roads Cycling Club | 2 01.44 |
32 | James | Hall | Rock And Road Cycles | 2 01.47 |
33 | Steve | Beech | Sandy Wallace Cycles | 2 02.25 |
34 | Alastair | McGibbon | Ayr Roads Cycling Club | 2 02.28 |
35 | Drew | Sharkey | TheBicycleWorks | 2 02.58 |
36 | Robert | Kelly | Ayr Roads Cycling Club | 2 03.21 |
37 | Douglas | Kirkham | Musselburgh RCC | 2 03.31 |
38 | Colin | Sergeant | Law Wheelers CC | 2 03.38 |
39 | Steven | Smith | Royal Albert CC | 2 03.45 |
40 | Charles | Vincent | Walkers Cycling Club | 2 04.10 |
41 | Richard | MacPherson | Glasgow United CC | 2 04.42 |
42 | Ian | Anderson | Walkers Cycling Club | 2 05.42 |
43 | Bud | Johnston | East Kilbride Road Club | 2 05:22 |
44 | Mike | Ferguson | Johnstone Wheelers CC | 2 06.55 |
45 | Iain | Cowden | Johnstone Wheelers CC | 2 07.18 |
46 | David | Pritchard | Kennoway RC | 2 07.38 |
47 | Jay | Groom | Royal Albert CC | 2 08.15 |
48 | Allan | Ross | Lomond Roads CC | 2 08.15 |
49 | Martin | Mcneely | Royal Albert CC | 2 10.26 |
50 | Allan | Duncan |
| 2 10.31 |
51 | Errol | Bennie | Glasgow Wheelers | 2 17.02 |
52 | Alan | Jardine | VC Glasgow South | 2 20.42 |
53 | Andrew | Wilson | St Christopher's CC | 2 25.42 |
54 | David | Mitchell | Perth United Cycling Club | 2 27.40 |
55 | David | Kirton | Kennoway RC | 2 46.10 |
|
|
|
|
|
MENS TEAM |
|
| SANDY WALLACE CYCLES(Goldsworthy/ Thomson/ Beech) | 5 33:22 |
Make A Comment
Comments (0)